Representatives from previous years
Arpookara Grama Panchayat
Elected Representatives – 2020
The following table presents the details of the elected representatives of Arpookara Grama Panchayat for the 2020 Panchayat Council election. The information includes ward number, ward name, elected member, official role, political party and reservation category.
Council Details – 2020
Total Wards
16
President
Deepa Jose
Vice President
Arun K Philip
List of Elected Representatives
| Sl. No. | Ward No. | Ward Name | Elected Member | Role | Party | Reservation |
|---|---|---|---|---|---|---|
| 1 | 1 | MANCHADIKKARI | MANJU SHIJIMON | Member | CPI(M) | Woman |
| 2 | 2 | MANIYAPARAMBU | RENJINI MANOJ | Member | CPI | Woman |
| 3 | 3 | CHOORAKKAVU | SETHULAKSHMI | Member | CPI(M) | Woman |
| 4 | 4 | PINANCHIRAKUZHY | K K HARIKUTTAN | Member | CPI(M) | General |
| 5 | 5 | VILLOONNI | ROY MATHEW PUTHUSSERY | Member | INC | General |
| 6 | 6 | THONNAMKUZHY | JUSTIN JOSEPH | Member | INC | General |
| 7 | 7 | NEREKADAVU | LUKOSE PHILIP | Member | KC(J) | General |
| 8 | 8 | VARYAMUTTOM CHARAMKULAM | ROSILY TOMICHAN | Member | INC | Woman |
| 9 | 9 | MEDICAL COLLEGE | ARUN K PHILIP | Vice President | INC | General |
| 10 | 10 | ANGADI | PRINCE MATHEW | Member | CPI(M) | General |
| 11 | 11 | PANAMPALAM | DEEPA JOSE | President | INC | Woman |
| 12 | 12 | KARIPPA | VISHNU VIJAYAN | Member | INC | SC |
| 13 | 13 | PERUMPADAPPU | OMANA SUNNY | Member | KC(M)PJJ | Woman |
| 14 | 14 | PULIKKUTTISSERY | SHIBU KUMAR T M | Member | CPI(M) | General |
| 15 | 15 | KARIPPUTHATTU | SUNITHA BINU NAGAMVELIL | Member | INC | Woman |
| 16 | 16 | ARYATTOOZHAM CHALAKARI | ANJU MANOJ | Member | INC | Woman |
Arpookara Grama Panchayat
Local Self Government Department, Kerala